Standing Committees
Details of Standing Committees of the Grama Panchayat
Finance Standing Committee
| SI. No. | Ward | Name | Phone No. | Designation |
|---|---|---|---|---|
| 1 | 11 | Sajeev Kumar A D | 9447258512 7559074952 | Vice President |
| 2 | 8 | Geena Cyriac | 9496724510 | President |
| 3 | 12 | Gangadevi T P | 9446197796 | Member |
| 4 | 7 | Thomas Albert | 9946327991 | Member |
| 5 | 5 | Zacharias Joseph | 9446143900 | Member |
Development Standing Committee
| SI. No. | Ward | Name | Phone No. | Designation |
|---|---|---|---|---|
| 1 | 3 | Alphonsa Tijo | 8590405353 | Chairperson |
| 2 | 8 | Geena Cyriac | 9496724510 | President |
| 3 | 13 | Mercy Baby | 9645652514 | Member |
| 4 | 9 | Don Sunny | 9447513515 | Member |
Health & Education Standing Committe
| SI No. | Ward | Name | Phone No. | Designation |
|---|---|---|---|---|
| 1 | 2 | Sujatha Anilkumar | 9495212543 | Chairperson |
| 2 | 8 | Geena Cyriac | 9497324510 | President |
| 3 | 6 | Neethu Gopi | 9037166955 | Member |
| 4 | 10 | Baby Appachan | 8943821652 | Member |
Welfare Standing Committee
| SI No. | Ward | Name | Phone No | Designation |
|---|---|---|---|---|
| 1 | 4 | Biju Joseph | 9745350641 | Chairman |
| 2 | 8 | Geena Cyriac | 9497324510 | President |
| 3 | 14 | Sheeja Baby | 8078793375 | Member |
| 4 | 1 | Shaji T | 9846090122 | Member |